| Hutchinson | ||||
| 5A Wrestling Tourney 2008 | ||||
| Home | ||||
| 2/22/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Wichita-Carroll | 184.50 | |
| 2. | Arkansas City | 137.50 | |
| 3. | Gardner-Gardner-Edgerton | 107.50 | |
| (tie) | Liberal High School | 107.50 | |
| 5. | Valley Center | 103.50 | |
| 6. | Emporia | 101.50 | |
| 7. | Salina South High School | 100.50 | |
| 8. | Overland Park-St. Thomas Aquinas | 94.00 | |
| 9. | Wichita-Kapaun Mt. Carmel | 84.00 | |
| 10. | Shawnee Heights | 79.00 | |
| 11. | Hutchinson High School | 74.50 | |
| 12. | Pittsburg | 71.00 | |
| 13. | Great Bend High School | 62.50 | |
| 14. | Lansing | 52.50 | |
| 15. | McPherson High School | 51.50 | |
| 16. | Sumner Acadamy | 44.50 | |
| 17. | Kansas City-Harmon | 40.00 | |
| 18. | Winfield | 37.50 | |
| 19. | Shawnee-Mill Valley | 34.00 | |
| 20. | Newton High School | 32.00 | |
| 21. | Seaman High School | 31.50 | |
| 22. | Shawnee Mission-Bishop Meige | 23.50 | |
| 23. | Bonner Springs | 19.00 | |
| 24. | Kansas City-Turner | 18.00 | |
| 25. | Topeka West | 8.00 | |
| 26. | Highland Park | 7.00 | |
| 27. | Washington | 4.00 | |
| 28. | Kansas City-Wyandotte | 3.00 | |
| 29. | Hays High School | 0.00 | |
| (tie) | Schlagle | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|